Date | KINGSTON_SA400S37120G | SAMSUNG_970EVOPLUS | Apple_512GB_MacbookAir2023 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Today | Total | Today | Total | Today | |||||||||||||
GB Written |
Power on |
Power cycles |
GB Written |
Power on |
Power cycles |
GB Written |
Power on |
Power cycles |
GB Written |
Power on |
Power cycles |
GB Written |
Power on |
Power cycles |
GB Written |
Power on |
Power cycles |
|
2020-02-22 | 19.596 | 20361 | 42 | 183 | 6 | 4 | ||||||||||||
2020-02-23 | 19.605 | 20385 | 42 | 9 | 24 | 200 | 10 | 4 | 17 | 4 | ||||||||
2020-02-24 | 19.613 | 20409 | 42 | 8 | 24 | 235 | 13 | 4 | 35 | 3 | ||||||||
2020-02-25 | 19.623 | 20432 | 42 | 10 | 23 | 263 | 17 | 4 | 28 | 4 | ||||||||
2020-02-26 | 19.631 | 20456 | 42 | 8 | 24 | 279 | 20 | 4 | 16 | 3 | ||||||||
2020-02-27 | 19.651 | 20480 | 42 | 20 | 24 | 308 | 24 | 4 | 29 | 4 | ||||||||
2020-02-28 | 19.660 | 20504 | 42 | 9 | 24 | 325 | 28 | 4 | 17 | 4 | ||||||||
2020-02-29 | 19.669 | 20528 | 42 | 9 | 24 | 342 | 32 | 4 | 17 | 4 | ||||||||
Date | KINGSTON_SA400S37120G | SAMSUNG_970EVOPLUS | Apple_512GB_MacbookAir2023 | |||||||||||||||
Total | Today | Total | Today | Total | Today | |||||||||||||
GB Written |
Power on |
Power cycles |
GB Written |
Power on |
Power cycles |
GB Written |
Power on |
Power cycles |
GB Written |
Power on |
Power cycles |
GB Written |
Power on |
Power cycles |
GB Written |
Power on |
Power cycles |
|
2020-03-01 | 19.678 | 20552 | 42 | 9 | 24 | 360 | 36 | 4 | 18 | 4 | ||||||||
2020-03-02 | 19.687 | 20575 | 42 | 9 | 23 | 390 | 39 | 4 | 30 | 3 | ||||||||
2020-03-03 | 19.696 | 20599 | 42 | 9 | 24 | 423 | 43 | 4 | 33 | 4 | ||||||||
2020-03-04 | 19.705 | 20623 | 42 | 9 | 24 | 443 | 47 | 4 | 20 | 4 | ||||||||
2020-03-05 | 19.714 | 20647 | 42 | 9 | 24 | 468 | 51 | 4 | 25 | 4 | ||||||||
2020-03-06 | 19.723 | 20671 | 42 | 9 | 24 | 550 | 55 | 4 | 82 | 4 | ||||||||
2020-03-07 | 19.732 | 20695 | 42 | 9 | 24 | 571 | 60 | 4 | 21 | 5 | ||||||||
2020-03-08 | 19.741 | 20719 | 42 | 9 | 24 | 593 | 63 | 4 | 22 | 3 | ||||||||
2020-03-09 | 19.750 | 20742 | 42 | 9 | 23 | 626 | 67 | 4 | 33 | 4 | ||||||||
2020-03-10 | 19.756 | 20766 | 45 | 6 | 24 | 3 | 643 | 70 | 7 | 17 | 3 | 3 | ||||||
2020-03-11 | 19.765 | 20790 | 45 | 9 | 24 | 674 | 74 | 7 | 31 | 4 | ||||||||
2020-03-12 | 19.773 | 20814 | 45 | 8 | 24 | 732 | 79 | 7 | 58 | 5 | ||||||||
2020-03-13 | 19.774 | 20837 | 45 | 1 | 23 | 760 | 83 | 7 | 28 | 4 | ||||||||
2020-03-14 | 19.775 | 20861 | 45 | 1 | 24 | 790 | 88 | 7 | 30 | 5 | ||||||||
2020-03-15 | 19.776 | 20884 | 45 | 1 | 23 | 810 | 92 | 7 | 20 | 4 | ||||||||
2020-03-16 | 19.777 | 20908 | 45 | 1 | 24 | 828 | 96 | 7 | 18 | 4 | ||||||||
2020-03-17 | 19.778 | 20932 | 45 | 1 | 24 | 846 | 100 | 7 | 18 | 4 | ||||||||
2020-03-18 | 19.779 | 20956 | 45 | 1 | 24 | 869 | 104 | 7 | 23 | 4 | ||||||||
2020-03-19 | 19.784 | 20981 | 45 | 5 | 25 | 891 | 108 | 7 | 22 | 4 | ||||||||
2020-03-20 | 19.786 | 21005 | 45 | 2 | 24 | 916 | 113 | 7 | 25 | 5 | ||||||||
2020-03-21 | 19.787 | 21029 | 45 | 1 | 24 | 942 | 118 | 7 | 26 | 5 | ||||||||
2020-03-22 | 19.788 | 21052 | 45 | 1 | 23 | 960 | 121 | 7 | 18 | 3 | ||||||||
2020-03-23 | 19.789 | 21076 | 45 | 1 | 24 | 978 | 125 | 7 | 18 | 4 | ||||||||
2020-03-24 | 19.790 | 21100 | 45 | 1 | 24 | 1.005 | 129 | 7 | 27 | 4 | ||||||||
2020-03-25 | 19.791 | 21124 | 45 | 1 | 24 | 1.025 | 133 | 7 | 20 | 4 | ||||||||
2020-03-26 | 19.792 | 21148 | 45 | 1 | 24 | 1.044 | 136 | 7 | 19 | 3 | ||||||||
2020-03-27 | 19.793 | 21172 | 45 | 1 | 24 | 1.063 | 140 | 7 | 19 | 4 | ||||||||
2020-03-28 | 19.794 | 21195 | 45 | 1 | 23 | 1.082 | 145 | 7 | 19 | 5 | ||||||||
2020-03-29 | 19.795 | 21218 | 45 | 1 | 23 | 1.101 | 149 | 7 | 19 | 4 | ||||||||
2020-03-30 | 19.795 | 21242 | 45 | 24 | 1.122 | 153 | 7 | 21 | 4 | |||||||||
2020-03-31 | 19.796 | 21266 | 45 | 1 | 24 | 1.142 | 157 | 7 | 20 | 4 | ||||||||
Date | KINGSTON_SA400S37120G | SAMSUNG_970EVOPLUS | Apple_512GB_MacbookAir2023 | |||||||||||||||
Total | Today | Total | Today | Total | Today | |||||||||||||
GB Written |
Power on |
Power cycles |
GB Written |
Power on |
Power cycles |
GB Written |
Power on |
Power cycles |
GB Written |
Power on |
Power cycles |
GB Written |
Power on |
Power cycles |
GB Written |
Power on |
Power cycles |
|
2020-04-01 | 19.797 | 21290 | 45 | 1 | 24 | 1.160 | 160 | 7 | 18 | 3 | ||||||||
2020-04-02 | 19.798 | 21314 | 45 | 1 | 24 | 1.178 | 164 | 7 | 18 | 4 | ||||||||
2020-04-03 | 19.800 | 21338 | 45 | 2 | 24 | 1.198 | 167 | 7 | 20 | 3 | ||||||||
2020-04-04 | 19.802 | 21361 | 45 | 2 | 23 | 1.216 | 172 | 7 | 18 | 5 | ||||||||
2020-04-05 | 19.802 | 21385 | 45 | 24 | 1.235 | 176 | 7 | 19 | 4 | |||||||||
2020-04-06 | 19.803 | 21409 | 45 | 1 | 24 | 1.254 | 180 | 7 | 19 | 4 | ||||||||
2020-04-07 | 19.804 | 21433 | 45 | 1 | 24 | 1.273 | 183 | 7 | 19 | 3 | ||||||||
2020-04-08 | 19.805 | 21457 | 45 | 1 | 24 | 1.290 | 186 | 7 | 17 | 3 | ||||||||
2020-04-09 | 19.806 | 21481 | 45 | 1 | 24 | 1.331 | 190 | 7 | 41 | 4 | ||||||||
2020-04-10 | 19.807 | 21504 | 45 | 1 | 23 | 1.349 | 194 | 7 | 18 | 4 | ||||||||
2020-04-11 | 19.808 | 21527 | 45 | 1 | 23 | 1.368 | 198 | 7 | 19 | 4 | ||||||||
2020-04-12 | 19.809 | 21551 | 45 | 1 | 24 | 1.390 | 202 | 7 | 22 | 4 | ||||||||
2020-04-13 | 19.810 | 21575 | 45 | 1 | 24 | 1.408 | 206 | 7 | 18 | 4 | ||||||||
2020-04-14 | 19.811 | 21599 | 45 | 1 | 24 | 1.427 | 209 | 7 | 19 | 3 | ||||||||
2020-04-15 | 19.812 | 21623 | 45 | 1 | 24 | 1.450 | 212 | 7 | 23 | 3 | ||||||||
2020-04-16 | 19.813 | 21647 | 45 | 1 | 24 | 1.467 | 216 | 7 | 17 | 4 | ||||||||
2020-04-17 | 19.814 | 21670 | 45 | 1 | 23 | 1.486 | 219 | 7 | 19 | 3 | ||||||||
2020-04-18 | 19.815 | 21694 | 45 | 1 | 24 | 1.504 | 224 | 7 | 18 | 5 | ||||||||
2020-04-19 | 19.816 | 21718 | 45 | 1 | 24 | 1.522 | 228 | 7 | 18 | 4 | ||||||||
2020-04-20 | 19.817 | 21742 | 45 | 1 | 24 | 1.542 | 231 | 7 | 20 | 3 | ||||||||
2020-04-21 | 19.818 | 21766 | 45 | 1 | 24 | 1.562 | 235 | 7 | 20 | 4 | ||||||||
2020-04-22 | 19.819 | 21790 | 45 | 1 | 24 | 1.587 | 239 | 7 | 25 | 4 | ||||||||
2020-04-23 | 19.820 | 21814 | 45 | 1 | 24 | 1.607 | 242 | 7 | 20 | 3 | ||||||||
2020-04-24 | 19.821 | 21837 | 45 | 1 | 23 | 1.627 | 246 | 7 | 20 | 4 | ||||||||
2020-04-25 | 19.822 | 21861 | 45 | 1 | 24 | 1.647 | 251 | 7 | 20 | 5 | ||||||||
2020-04-26 | 19.823 | 21885 | 45 | 1 | 24 | 1.665 | 254 | 7 | 18 | 3 | ||||||||
2020-04-27 | 19.823 | 21909 | 45 | 24 | 1.682 | 258 | 7 | 17 | 4 | |||||||||
2020-04-28 | 19.824 | 21933 | 45 | 1 | 24 | 1.705 | 261 | 7 | 23 | 3 | ||||||||
2020-04-29 | 19.825 | 21957 | 45 | 1 | 24 | 1.724 | 266 | 7 | 19 | 5 | ||||||||
2020-04-30 | 19.826 | 21980 | 45 | 1 | 23 | 1.747 | 270 | 7 | 23 | 4 | ||||||||
Date | KINGSTON_SA400S37120G | SAMSUNG_970EVOPLUS | Apple_512GB_MacbookAir2023 | |||||||||||||||
Total | Today | Total | Today | Total | Today | |||||||||||||
GB Written |
Power on |
Power cycles |
GB Written |
Power on |
Power cycles |
GB Written |
Power on |
Power cycles |
GB Written |
Power on |
Power cycles |
GB Written |
Power on |
Power cycles |
GB Written |
Power on |
Power cycles |
|
2020-05-01 | 19.827 | 22004 | 45 | 1 | 24 | 1.769 | 274 | 7 | 22 | 4 | ||||||||
2020-05-02 | 19.828 | 22028 | 45 | 1 | 24 | 1.789 | 278 | 7 | 20 | 4 | ||||||||
2020-05-03 | 19.829 | 22052 | 45 | 1 | 24 | 1.807 | 283 | 7 | 18 | 5 | ||||||||
2020-05-04 | 19.830 | 22076 | 45 | 1 | 24 | 1.826 | 287 | 7 | 19 | 4 | ||||||||
2020-05-05 | 19.831 | 22100 | 45 | 1 | 24 | 1.847 | 291 | 7 | 21 | 4 | ||||||||
2020-05-06 | 19.832 | 22124 | 45 | 1 | 24 | 1.867 | 295 | 7 | 20 | 4 | ||||||||
2020-05-07 | 19.833 | 22147 | 45 | 1 | 23 | 1.895 | 299 | 7 | 28 | 4 | ||||||||
2020-05-08 | 19.834 | 22171 | 45 | 1 | 24 | 1.923 | 304 | 7 | 28 | 5 | ||||||||
2020-05-09 | 19.835 | 22195 | 45 | 1 | 24 | 1.941 | 308 | 7 | 18 | 4 | ||||||||
2020-05-10 | 19.836 | 22219 | 45 | 1 | 24 | 1.960 | 312 | 7 | 19 | 4 | ||||||||
2020-05-11 | 19.837 | 22243 | 45 | 1 | 24 | 1.985 | 317 | 7 | 25 | 5 | ||||||||
2020-05-12 | 19.838 | 22267 | 45 | 1 | 24 | 2.005 | 321 | 7 | 20 | 4 | ||||||||
2020-05-13 | 19.840 | 22291 | 45 | 2 | 24 | 2.031 | 325 | 7 | 26 | 4 | ||||||||
2020-05-14 | 19.841 | 22314 | 45 | 1 | 23 | 2.050 | 330 | 7 | 19 | 5 | ||||||||
2020-05-15 | 19.842 | 22338 | 45 | 1 | 24 | 2.069 | 333 | 7 | 19 | 3 | ||||||||
2020-05-16 | 19.843 | 22362 | 45 | 1 | 24 | 2.085 | 338 | 7 | 16 | 5 | ||||||||
2020-05-17 | 19.844 | 22386 | 45 | 1 | 24 | 2.105 | 343 | 7 | 20 | 5 | ||||||||
2020-05-18 | 19.845 | 22410 | 45 | 1 | 24 | 2.123 | 347 | 7 | 18 | 4 | ||||||||
2020-05-19 | 19.846 | 22434 | 45 | 1 | 24 | 2.141 | 351 | 7 | 18 | 4 | ||||||||
2020-05-20 | 19.847 | 22458 | 45 | 1 | 24 | 2.167 | 355 | 7 | 26 | 4 | ||||||||
2020-05-21 | 19.848 | 22481 | 45 | 1 | 23 | 2.185 | 359 | 7 | 18 | 4 | ||||||||
2020-05-22 | 19.849 | 22505 | 45 | 1 | 24 | 2.202 | 363 | 7 | 17 | 4 | ||||||||
2020-05-23 | 19.850 | 22529 | 45 | 1 | 24 | 2.228 | 368 | 7 | 26 | 5 | ||||||||
2020-05-24 | 19.851 | 22553 | 45 | 1 | 24 | 2.244 | 372 | 7 | 16 | 4 | ||||||||
2020-05-25 | 19.852 | 22577 | 45 | 1 | 24 | 2.263 | 377 | 7 | 19 | 5 | ||||||||
2020-05-26 | 19.853 | 22601 | 45 | 1 | 24 | 2.281 | 381 | 7 | 18 | 4 | ||||||||
2020-05-27 | 19.854 | 22625 | 45 | 1 | 24 | 2.299 | 385 | 7 | 18 | 4 | ||||||||
2020-05-28 | 19.855 | 22648 | 45 | 1 | 23 | 2.348 | 390 | 7 | 49 | 5 | ||||||||
2020-05-29 | 19.856 | 22672 | 45 | 1 | 24 | 2.370 | 395 | 7 | 22 | 5 | ||||||||
2020-05-30 | 19.857 | 22696 | 45 | 1 | 24 | 2.391 | 401 | 7 | 21 | 6 | ||||||||
2020-05-31 | 19.858 | 22720 | 45 | 1 | 24 | 2.409 | 405 | 7 | 18 | 4 | ||||||||
Date | KINGSTON_SA400S37120G | SAMSUNG_970EVOPLUS | Apple_512GB_MacbookAir2023 | |||||||||||||||
Total | Today | Total | Today | Total | Today | |||||||||||||
GB Written |
Power on |
Power cycles |
GB Written |
Power on |
Power cycles |
GB Written |
Power on |
Power cycles |
GB Written |
Power on |
Power cycles |
GB Written |
Power on |
Power cycles |
GB Written |
Power on |
Power cycles |
|
2020-06-01 | 19.859 | 22744 | 45 | 1 | 24 | 2.429 | 409 | 7 | 20 | 4 | ||||||||
2020-06-02 | 19.860 | 22768 | 45 | 1 | 24 | 2.448 | 413 | 7 | 19 | 4 | ||||||||
2020-06-03 | 19.861 | 22792 | 45 | 1 | 24 | 2.469 | 417 | 7 | 21 | 4 | ||||||||
2020-06-04 | 19.862 | 22815 | 45 | 1 | 23 | 2.506 | 423 | 7 | 37 | 6 | ||||||||
2020-06-05 | 19.863 | 22839 | 45 | 1 | 24 | 2.533 | 427 | 7 | 27 | 4 | ||||||||
2020-06-06 | 19.864 | 22863 | 45 | 1 | 24 | 2.561 | 433 | 7 | 28 | 6 | ||||||||
2020-06-07 | 19.865 | 22887 | 45 | 1 | 24 | 2.587 | 437 | 7 | 26 | 4 | ||||||||
2020-06-08 | 19.866 | 22911 | 45 | 1 | 24 | 2.611 | 441 | 7 | 24 | 4 | ||||||||
2020-06-09 | 19.867 | 22935 | 45 | 1 | 24 | 2.647 | 446 | 7 | 36 | 5 | ||||||||
2020-06-10 | 19.868 | 22959 | 45 | 1 | 24 | 2.672 | 451 | 7 | 25 | 5 | ||||||||
2020-06-11 | 19.871 | 22982 | 45 | 3 | 23 | 2.825 | 455 | 7 | 153 | 4 | ||||||||
2020-06-12 | 19.872 | 23006 | 45 | 1 | 24 | 2.850 | 459 | 7 | 25 | 4 | ||||||||
2020-06-13 | 19.873 | 23030 | 45 | 1 | 24 | 2.867 | 464 | 7 | 17 | 5 | ||||||||
2020-06-14 | 19.874 | 23054 | 45 | 1 | 24 | 2.892 | 468 | 7 | 25 | 4 | ||||||||
2020-06-15 | 19.875 | 23078 | 45 | 1 | 24 | 2.911 | 472 | 7 | 19 | 4 | ||||||||
2020-06-16 | 19.875 | 23102 | 45 | 24 | 2.925 | 475 | 7 | 14 | 3 | |||||||||
2020-06-17 | 19.876 | 23125 | 45 | 1 | 23 | 2.935 | 479 | 7 | 10 | 4 | ||||||||
2020-06-18 | 19.877 | 23149 | 45 | 1 | 24 | 2.947 | 482 | 7 | 12 | 3 | ||||||||
2020-06-19 | 19.877 | 23173 | 45 | 24 | 2.963 | 486 | 7 | 16 | 4 | |||||||||
2020-06-20 | 19.878 | 23197 | 45 | 1 | 24 | 2.974 | 492 | 7 | 11 | 6 | ||||||||
2020-06-21 | 19.879 | 23221 | 45 | 1 | 24 | 2.985 | 495 | 7 | 11 | 3 | ||||||||
2020-06-22 | 19.879 | 23244 | 45 | 23 | 2.994 | 499 | 7 | 9 | 4 | |||||||||
2020-06-23 | 19.880 | 23268 | 45 | 1 | 24 | 3.007 | 502 | 7 | 13 | 3 | ||||||||
2020-06-24 | 19.881 | 23292 | 45 | 1 | 24 | 3.009 | 504 | 7 | 2 | 2 | ||||||||
2020-06-25 | 19.881 | 23316 | 45 | 24 | 3.013 | 507 | 7 | 4 | 3 | |||||||||
2020-06-26 | 19.882 | 23340 | 45 | 1 | 24 | 3.021 | 510 | 7 | 8 | 3 | ||||||||
2020-06-27 | 19.883 | 23363 | 45 | 1 | 23 | 3.027 | 514 | 7 | 6 | 4 | ||||||||
2020-06-28 | 19.884 | 23387 | 45 | 1 | 24 | 3.032 | 518 | 7 | 5 | 4 | ||||||||
2020-06-29 | 19.884 | 23411 | 45 | 24 | 3.041 | 521 | 7 | 9 | 3 | |||||||||
2020-06-30 | 19.885 | 23435 | 45 | 1 | 24 | 3.047 | 524 | 7 | 6 | 3 | ||||||||
Date | KINGSTON_SA400S37120G | SAMSUNG_970EVOPLUS | Apple_512GB_MacbookAir2023 | |||||||||||||||
Total | Today | Total | Today | Total | Today | |||||||||||||
GB Written |
Power on |
Power cycles |
GB Written |
Power on |
Power cycles |
GB Written |
Power on |
Power cycles |
GB Written |
Power on |
Power cycles |
GB Written |
Power on |
Power cycles |
GB Written |
Power on |
Power cycles |
|
2020-07-01 | 19.886 | 23459 | 45 | 1 | 24 | 3.052 | 527 | 7 | 5 | 3 | ||||||||
2020-07-02 | 19.886 | 23482 | 45 | 23 | 3.060 | 530 | 7 | 8 | 3 | |||||||||
2020-07-03 | 19.887 | 23506 | 45 | 1 | 24 | 3.064 | 533 | 7 | 4 | 3 | ||||||||
2020-07-04 | 19.888 | 23530 | 45 | 1 | 24 | 3.066 | 536 | 7 | 2 | 3 | ||||||||
2020-07-05 | 19.889 | 23554 | 45 | 1 | 24 | 3.068 | 539 | 7 | 2 | 3 | ||||||||
2020-07-06 | 19.889 | 23578 | 45 | 24 | 3.071 | 541 | 7 | 3 | 2 | |||||||||
2020-07-07 | 19.890 | 23602 | 45 | 1 | 24 | 3.080 | 544 | 7 | 9 | 3 | ||||||||
2020-07-08 | 19.890 | 23625 | 45 | 23 | 3.083 | 547 | 7 | 3 | 3 | |||||||||
2020-07-09 | 19.891 | 23649 | 45 | 1 | 24 | 3.088 | 550 | 7 | 5 | 3 | ||||||||
2020-07-10 | 19.892 | 23673 | 45 | 1 | 24 | 3.095 | 553 | 7 | 7 | 3 | ||||||||
2020-07-11 | 19.892 | 23697 | 45 | 24 | 3.099 | 557 | 7 | 4 | 4 | |||||||||
2020-07-12 | 19.893 | 23721 | 45 | 1 | 24 | 3.103 | 561 | 7 | 4 | 4 | ||||||||
2020-07-13 | 19.893 | 23744 | 45 | 23 | 3.107 | 564 | 7 | 4 | 3 | |||||||||
2020-07-14 | 19.894 | 23768 | 45 | 1 | 24 | 3.112 | 567 | 7 | 5 | 3 | ||||||||
2020-07-15 | 19.895 | 23792 | 45 | 1 | 24 | 3.122 | 570 | 7 | 10 | 3 | ||||||||
2020-07-16 | 19.895 | 23816 | 45 | 24 | 3.127 | 573 | 7 | 5 | 3 | |||||||||
2020-07-17 | 19.896 | 23840 | 45 | 1 | 24 | 3.134 | 577 | 7 | 7 | 4 | ||||||||
2020-07-18 | 19.897 | 23863 | 45 | 1 | 23 | 3.137 | 581 | 7 | 3 | 4 | ||||||||
2020-07-19 | 19.897 | 23887 | 45 | 24 | 3.140 | 584 | 7 | 3 | 3 | |||||||||
2020-07-20 | 19.898 | 23911 | 45 | 1 | 24 | 3.142 | 587 | 7 | 2 | 3 | ||||||||
2020-07-21 | 19.898 | 23935 | 45 | 24 | 3.145 | 589 | 7 | 3 | 2 | |||||||||
2020-07-22 | 19.899 | 23959 | 45 | 1 | 24 | 3.148 | 592 | 7 | 3 | 3 | ||||||||
2020-07-23 | 19.900 | 23982 | 45 | 1 | 23 | 3.151 | 595 | 7 | 3 | 3 | ||||||||
2020-07-24 | 19.900 | 24006 | 45 | 24 | 3.155 | 598 | 7 | 4 | 3 | |||||||||
2020-07-25 | 19.901 | 24030 | 45 | 1 | 24 | 3.157 | 601 | 7 | 2 | 3 | ||||||||
2020-07-26 | 19.901 | 24054 | 45 | 24 | 3.160 | 605 | 7 | 3 | 4 | |||||||||
2020-07-27 | 19.902 | 24078 | 45 | 1 | 24 | 3.163 | 607 | 7 | 3 | 2 | ||||||||
2020-07-28 | 19.903 | 24101 | 45 | 1 | 23 | 3.165 | 610 | 7 | 2 | 3 | ||||||||
2020-07-29 | 19.903 | 24125 | 45 | 24 | 3.168 | 613 | 7 | 3 | 3 | |||||||||
2020-07-30 | 19.904 | 24149 | 45 | 1 | 24 | 3.171 | 616 | 7 | 3 | 3 | ||||||||
2020-07-31 | 19.904 | 24173 | 45 | 24 | 3.175 | 619 | 7 | 4 | 3 | |||||||||
Date | KINGSTON_SA400S37120G | SAMSUNG_970EVOPLUS | Apple_512GB_MacbookAir2023 | |||||||||||||||
Total | Today | Total | Today | Total | Today | |||||||||||||
GB Written |
Power on |
Power cycles |
GB Written |
Power on |
Power cycles |
GB Written |
Power on |
Power cycles |
GB Written |
Power on |
Power cycles |
GB Written |
Power on |
Power cycles |
GB Written |
Power on |
Power cycles |
|
2020-08-01 | 19.905 | 24197 | 45 | 1 | 24 | 3.177 | 622 | 7 | 2 | 3 | ||||||||
2020-08-02 | 19.906 | 24220 | 45 | 1 | 23 | 3.181 | 625 | 7 | 4 | 3 | ||||||||
2020-08-03 | 19.906 | 24244 | 45 | 24 | 3.184 | 629 | 7 | 3 | 4 | |||||||||
2020-08-04 | 19.907 | 24268 | 45 | 1 | 24 | 3.191 | 632 | 7 | 7 | 3 | ||||||||
2020-08-05 | 19.908 | 24292 | 45 | 1 | 24 | 3.195 | 635 | 7 | 4 | 3 | ||||||||
2020-08-06 | 19.908 | 24316 | 45 | 24 | 3.200 | 638 | 7 | 5 | 3 | |||||||||
2020-08-07 | 19.909 | 24340 | 45 | 1 | 24 | 3.207 | 641 | 7 | 7 | 3 | ||||||||
2020-08-08 | 19.909 | 24363 | 45 | 23 | 3.210 | 645 | 7 | 3 | 4 | |||||||||
2020-08-09 | 19.910 | 24387 | 45 | 1 | 24 | 3.215 | 648 | 7 | 5 | 3 | ||||||||
2020-08-10 | 19.911 | 24411 | 45 | 1 | 24 | 3.219 | 651 | 7 | 4 | 3 | ||||||||
2020-08-11 | 19.911 | 24435 | 45 | 24 | 3.225 | 654 | 7 | 6 | 3 | |||||||||
2020-08-12 | 19.912 | 24459 | 45 | 1 | 24 | 3.239 | 658 | 7 | 14 | 4 | ||||||||
2020-08-13 | 19.913 | 24482 | 45 | 1 | 23 | 3.250 | 661 | 7 | 11 | 3 | ||||||||
2020-08-14 | 19.913 | 24506 | 45 | 24 | 3.261 | 664 | 7 | 11 | 3 | |||||||||
2020-08-15 | 19.914 | 24530 | 45 | 1 | 24 | 3.264 | 668 | 7 | 3 | 4 | ||||||||
2020-08-16 | 19.914 | 24554 | 45 | 24 | 3.267 | 671 | 7 | 3 | 3 | |||||||||
2020-08-17 | 19.915 | 24578 | 45 | 1 | 24 | 3.307 | 674 | 7 | 40 | 3 | ||||||||
2020-08-18 | 19.916 | 24601 | 45 | 1 | 23 | 3.312 | 677 | 7 | 5 | 3 | ||||||||
2020-08-19 | 19.916 | 24625 | 45 | 24 | 3.321 | 680 | 7 | 9 | 3 | |||||||||
2020-08-20 | 19.917 | 24649 | 45 | 1 | 24 | 3.326 | 683 | 7 | 5 | 3 | ||||||||
2020-08-21 | 19.917 | 24673 | 45 | 24 | 3.327 | 685 | 7 | 1 | 2 | |||||||||
2020-08-22 | 19.918 | 24697 | 45 | 1 | 24 | 3.328 | 687 | 7 | 1 | 2 | ||||||||
2020-08-23 | 19.919 | 24720 | 45 | 1 | 23 | 3.330 | 692 | 7 | 2 | 5 | ||||||||
2020-08-24 | 19.919 | 24744 | 45 | 24 | 3.330 | 694 | 7 | 2 | ||||||||||
2020-08-25 | 19.920 | 24768 | 45 | 1 | 24 | 3.331 | 696 | 7 | 1 | 2 | ||||||||
2020-08-26 | 19.920 | 24792 | 45 | 24 | 3.331 | 697 | 7 | 1 | ||||||||||
2020-08-27 | 19.921 | 24816 | 45 | 1 | 24 | 3.332 | 699 | 7 | 1 | 2 | ||||||||
2020-08-28 | 19.922 | 24840 | 45 | 1 | 24 | 3.333 | 704 | 7 | 1 | 5 | ||||||||
2020-08-29 | 19.922 | 24863 | 45 | 23 | 3.333 | 706 | 7 | 2 | ||||||||||
2020-08-30 | 19.923 | 24887 | 45 | 1 | 24 | 3.347 | 708 | 7 | 14 | 2 | ||||||||
2020-08-31 | 19.924 | 24911 | 45 | 1 | 24 | 3.382 | 713 | 7 | 35 | 5 | ||||||||
Date | KINGSTON_SA400S37120G | SAMSUNG_970EVOPLUS | Apple_512GB_MacbookAir2023 | |||||||||||||||
Total | Today | Total | Today | Total | Today | |||||||||||||
GB Written |
Power on |
Power cycles |
GB Written |
Power on |
Power cycles |
GB Written |
Power on |
Power cycles |
GB Written |
Power on |
Power cycles |
GB Written |
Power on |
Power cycles |
GB Written |
Power on |
Power cycles |
|
2020-09-01 | 19.924 | 24935 | 45 | 24 | 3.386 | 719 | 7 | 4 | 6 | |||||||||
2020-09-02 | 19.925 | 24959 | 47 | 1 | 24 | 2 | 3.394 | 724 | 9 | 8 | 5 | 2 | ||||||
2020-09-03 | 19.925 | 24982 | 47 | 23 | 3.401 | 730 | 9 | 7 | 6 | |||||||||
2020-09-04 | 19.926 | 25006 | 47 | 1 | 24 | 3.412 | 735 | 9 | 11 | 5 | ||||||||
2020-09-05 | 19.927 | 25030 | 47 | 1 | 24 | 3.415 | 741 | 9 | 3 | 6 | ||||||||
2020-09-06 | 19.927 | 25054 | 47 | 24 | 3.418 | 746 | 9 | 3 | 5 | |||||||||
2020-09-07 | 19.928 | 25078 | 47 | 1 | 24 | 3.423 | 750 | 9 | 5 | 4 | ||||||||
2020-09-08 | 19.928 | 25101 | 47 | 23 | 3.423 | 752 | 9 | 2 | ||||||||||
2020-09-09 | 19.929 | 25125 | 47 | 1 | 24 | 3.425 | 754 | 9 | 2 | 2 | ||||||||
2020-09-10 | 19.932 | 25149 | 54 | 3 | 24 | 7 | 3.429 | 756 | 16 | 4 | 2 | 7 | ||||||
2020-09-11 | 19.932 | 25173 | 54 | 24 | 3.432 | 759 | 16 | 3 | 3 | |||||||||
2020-09-12 | 19.933 | 25197 | 54 | 1 | 24 | 3.434 | 762 | 16 | 2 | 3 | ||||||||
2020-09-13 | 19.933 | 25220 | 54 | 23 | 3.437 | 765 | 16 | 3 | 3 | |||||||||
2020-09-14 | 19.934 | 25244 | 54 | 1 | 24 | 3.440 | 768 | 16 | 3 | 3 | ||||||||
2020-09-15 | 19.935 | 25268 | 54 | 1 | 24 | 3.443 | 770 | 16 | 3 | 2 | ||||||||
2020-09-16 | 19.935 | 25292 | 54 | 24 | 3.443 | 772 | 16 | 2 | ||||||||||
