Analysis of several SSD drives

More information about this page at https://egregius.be/2020/ssd-smartctl-usage

Date KINGSTON_SA400S37120G SAMSUNG_970EVOPLUS Apple_512GB_MacbookAir2023
Total Today Total Today Total Today
GB
Written
Power
on
Power
cycles
GB
Written
Power
on
Power
cycles
GB
Written
Power
on
Power
cycles
GB
Written
Power
on
Power
cycles
GB
Written
Power
on
Power
cycles
GB
Written
Power
on
Power
cycles
2020-02-22 19.596 20361 42 183 6 4
2020-02-23 19.605 20385 42 9 24 200 10 4 17 4
2020-02-24 19.613 20409 42 8 24 235 13 4 35 3
2020-02-25 19.623 20432 42 10 23 263 17 4 28 4
2020-02-26 19.631 20456 42 8 24 279 20 4 16 3
2020-02-27 19.651 20480 42 20 24 308 24 4 29 4
2020-02-28 19.660 20504 42 9 24 325 28 4 17 4
2020-02-29 19.669 20528 42 9 24 342 32 4 17 4
Date KINGSTON_SA400S37120G SAMSUNG_970EVOPLUS Apple_512GB_MacbookAir2023
Total Today Total Today Total Today
GB
Written
Power
on
Power
cycles
GB
Written
Power
on
Power
cycles
GB
Written
Power
on
Power
cycles
GB
Written
Power
on
Power
cycles
GB
Written
Power
on
Power
cycles
GB
Written
Power
on
Power
cycles
2020-03-01 19.678 20552 42 9 24 360 36 4 18 4
2020-03-02 19.687 20575 42 9 23 390 39 4 30 3
2020-03-03 19.696 20599 42 9 24 423 43 4 33 4
2020-03-04 19.705 20623 42 9 24 443 47 4 20 4
2020-03-05 19.714 20647 42 9 24 468 51 4 25 4
2020-03-06 19.723 20671 42 9 24 550 55 4 82 4
2020-03-07 19.732 20695 42 9 24 571 60 4 21 5
2020-03-08 19.741 20719 42 9 24 593 63 4 22 3
2020-03-09 19.750 20742 42 9 23 626 67 4 33 4
2020-03-10 19.756 20766 45 6 24 3 643 70 7 17 3 3
2020-03-11 19.765 20790 45 9 24 674 74 7 31 4
2020-03-12 19.773 20814 45 8 24 732 79 7 58 5
2020-03-13 19.774 20837 45 1 23 760 83 7 28 4
2020-03-14 19.775 20861 45 1 24 790 88 7 30 5
2020-03-15 19.776 20884 45 1 23 810 92 7 20 4
2020-03-16 19.777 20908 45 1 24 828 96 7 18 4
2020-03-17 19.778 20932 45 1 24 846 100 7 18 4
2020-03-18 19.779 20956 45 1 24 869 104 7 23 4
2020-03-19 19.784 20981 45 5 25 891 108 7 22 4
2020-03-20 19.786 21005 45 2 24 916 113 7 25 5
2020-03-21 19.787 21029 45 1 24 942 118 7 26 5
2020-03-22 19.788 21052 45 1 23 960 121 7 18 3
2020-03-23 19.789 21076 45 1 24 978 125 7 18 4
2020-03-24 19.790 21100 45 1 24 1.005 129 7 27 4
2020-03-25 19.791 21124 45 1 24 1.025 133 7 20 4
2020-03-26 19.792 21148 45 1 24 1.044 136 7 19 3
2020-03-27 19.793 21172 45 1 24 1.063 140 7 19 4
2020-03-28 19.794 21195 45 1 23 1.082 145 7 19 5
2020-03-29 19.795 21218 45 1 23 1.101 149 7 19 4
2020-03-30 19.795 21242 45 24 1.122 153 7 21 4
2020-03-31 19.796 21266 45 1 24 1.142 157 7 20 4
Date KINGSTON_SA400S37120G SAMSUNG_970EVOPLUS Apple_512GB_MacbookAir2023
Total Today Total Today Total Today
GB
Written
Power
on
Power
cycles
GB
Written
Power
on
Power
cycles
GB
Written
Power
on
Power
cycles
GB
Written
Power
on
Power
cycles
GB
Written
Power
on
Power
cycles
GB
Written
Power
on
Power
cycles
2020-04-01 19.797 21290 45 1 24 1.160 160 7 18 3
2020-04-02 19.798 21314 45 1 24 1.178 164 7 18 4
2020-04-03 19.800 21338 45 2 24 1.198 167 7 20 3
2020-04-04 19.802 21361 45 2 23 1.216 172 7 18 5
2020-04-05 19.802 21385 45 24 1.235 176 7 19 4
2020-04-06 19.803 21409 45 1 24 1.254 180 7 19 4
2020-04-07 19.804 21433 45 1 24 1.273 183 7 19 3
2020-04-08 19.805 21457 45 1 24 1.290 186 7 17 3
2020-04-09 19.806 21481 45 1 24 1.331 190 7 41 4
2020-04-10 19.807 21504 45 1 23 1.349 194 7 18 4
2020-04-11 19.808 21527 45 1 23 1.368 198 7 19 4
2020-04-12 19.809 21551 45 1 24 1.390 202 7 22 4
2020-04-13 19.810 21575 45 1 24 1.408 206 7 18 4
2020-04-14 19.811 21599 45 1 24 1.427 209 7 19 3
2020-04-15 19.812 21623 45 1 24 1.450 212 7 23 3
2020-04-16 19.813 21647 45 1 24 1.467 216 7 17 4
2020-04-17 19.814 21670 45 1 23 1.486 219 7 19 3
2020-04-18 19.815 21694 45 1 24 1.504 224 7 18 5
2020-04-19 19.816 21718 45 1 24 1.522 228 7 18 4
2020-04-20 19.817 21742 45 1 24 1.542 231 7 20 3
2020-04-21 19.818 21766 45 1 24 1.562 235 7 20 4
2020-04-22 19.819 21790 45 1 24 1.587 239 7 25 4
2020-04-23 19.820 21814 45 1 24 1.607 242 7 20 3
2020-04-24 19.821 21837 45 1 23 1.627 246 7 20 4
2020-04-25 19.822 21861 45 1 24 1.647 251 7 20 5
2020-04-26 19.823 21885 45 1 24 1.665 254 7 18 3
2020-04-27 19.823 21909 45 24 1.682 258 7 17 4
2020-04-28 19.824 21933 45 1 24 1.705 261 7 23 3
2020-04-29 19.825 21957 45 1 24 1.724 266 7 19 5
2020-04-30 19.826 21980 45 1 23 1.747 270 7 23 4
Date KINGSTON_SA400S37120G SAMSUNG_970EVOPLUS Apple_512GB_MacbookAir2023
Total Today Total Today Total Today
GB
Written
Power
on
Power
cycles
GB
Written
Power
on
Power
cycles
GB
Written
Power
on
Power
cycles
GB
Written
Power
on
Power
cycles
GB
Written
Power
on
Power
cycles
GB
Written
Power
on
Power
cycles
2020-05-01 19.827 22004 45 1 24 1.769 274 7 22 4
2020-05-02 19.828 22028 45 1 24 1.789 278 7 20 4
2020-05-03 19.829 22052 45 1 24 1.807 283 7 18 5
2020-05-04 19.830 22076 45 1 24 1.826 287 7 19 4
2020-05-05 19.831 22100 45 1 24 1.847 291 7 21 4
2020-05-06 19.832 22124 45 1 24 1.867 295 7 20 4
2020-05-07 19.833 22147 45 1 23 1.895 299 7 28 4
2020-05-08 19.834 22171 45 1 24 1.923 304 7 28 5
2020-05-09 19.835 22195 45 1 24 1.941 308 7 18 4
2020-05-10 19.836 22219 45 1 24 1.960 312 7 19 4
2020-05-11 19.837 22243 45 1 24 1.985 317 7 25 5
2020-05-12 19.838 22267 45 1 24 2.005 321 7 20 4
2020-05-13 19.840 22291 45 2 24 2.031 325 7 26 4
2020-05-14 19.841 22314 45 1 23 2.050 330 7 19 5
2020-05-15 19.842 22338 45 1 24 2.069 333 7 19 3
2020-05-16 19.843 22362 45 1 24 2.085 338 7 16 5
2020-05-17 19.844 22386 45 1 24 2.105 343 7 20 5
2020-05-18 19.845 22410 45 1 24 2.123 347 7 18 4
2020-05-19 19.846 22434 45 1 24 2.141 351 7 18 4
2020-05-20 19.847 22458 45 1 24 2.167 355 7 26 4
2020-05-21 19.848 22481 45 1 23 2.185 359 7 18 4
2020-05-22 19.849 22505 45 1 24 2.202 363 7 17 4
2020-05-23 19.850 22529 45 1 24 2.228 368 7 26 5
2020-05-24 19.851 22553 45 1 24 2.244 372 7 16 4
2020-05-25 19.852 22577 45 1 24 2.263 377 7 19 5
2020-05-26 19.853 22601 45 1 24 2.281 381 7 18 4
2020-05-27 19.854 22625 45 1 24 2.299 385 7 18 4
2020-05-28 19.855 22648 45 1 23 2.348 390 7 49 5
2020-05-29 19.856 22672 45 1 24 2.370 395 7 22 5
2020-05-30 19.857 22696 45 1 24 2.391 401 7 21 6
2020-05-31 19.858 22720 45 1 24 2.409 405 7 18 4
Date KINGSTON_SA400S37120G SAMSUNG_970EVOPLUS Apple_512GB_MacbookAir2023
Total Today Total Today Total Today
GB
Written
Power
on
Power
cycles
GB
Written
Power
on
Power
cycles
GB
Written
Power
on
Power
cycles
GB
Written
Power
on
Power
cycles
GB
Written
Power
on
Power
cycles
GB
Written
Power
on
Power
cycles
2020-06-01 19.859 22744 45 1 24 2.429 409 7 20 4
2020-06-02 19.860 22768 45 1 24 2.448 413 7 19 4
2020-06-03 19.861 22792 45 1 24 2.469 417 7 21 4
2020-06-04 19.862 22815 45 1 23 2.506 423 7 37 6
2020-06-05 19.863 22839 45 1 24 2.533 427 7 27 4
2020-06-06 19.864 22863 45 1 24 2.561 433 7 28 6
2020-06-07 19.865 22887 45 1 24 2.587 437 7 26 4
2020-06-08 19.866 22911 45 1 24 2.611 441 7 24 4
2020-06-09 19.867 22935 45 1 24 2.647 446 7 36 5
2020-06-10 19.868 22959 45 1 24 2.672 451 7 25 5
2020-06-11 19.871 22982 45 3 23 2.825 455 7 153 4
2020-06-12 19.872 23006 45 1 24 2.850 459 7 25 4
2020-06-13 19.873 23030 45 1 24 2.867 464 7 17 5
2020-06-14 19.874 23054 45 1 24 2.892 468 7 25 4
2020-06-15 19.875 23078 45 1 24 2.911 472 7 19 4
2020-06-16 19.875 23102 45 24 2.925 475 7 14 3
2020-06-17 19.876 23125 45 1 23 2.935 479 7 10 4
2020-06-18 19.877 23149 45 1 24 2.947 482 7 12 3
2020-06-19 19.877 23173 45 24 2.963 486 7 16 4
2020-06-20 19.878 23197 45 1 24 2.974 492 7 11 6
2020-06-21 19.879 23221 45 1 24 2.985 495 7 11 3
2020-06-22 19.879 23244 45 23 2.994 499 7 9 4
2020-06-23 19.880 23268 45 1 24 3.007 502 7 13 3
2020-06-24 19.881 23292 45 1 24 3.009 504 7 2 2
2020-06-25 19.881 23316 45 24 3.013 507 7 4 3
2020-06-26 19.882 23340 45 1 24 3.021 510 7 8 3
2020-06-27 19.883 23363 45 1 23 3.027 514 7 6 4
2020-06-28 19.884 23387 45 1 24 3.032 518 7 5 4
2020-06-29 19.884 23411 45 24 3.041 521 7 9 3
2020-06-30 19.885 23435 45 1 24 3.047 524 7 6 3
Date KINGSTON_SA400S37120G SAMSUNG_970EVOPLUS Apple_512GB_MacbookAir2023
Total Today Total Today Total Today
GB
Written
Power
on
Power
cycles
GB
Written
Power
on
Power
cycles
GB
Written
Power
on
Power
cycles
GB
Written
Power
on
Power
cycles
GB
Written
Power
on
Power
cycles
GB
Written
Power
on
Power
cycles
2020-07-01 19.886 23459 45 1 24 3.052 527 7 5 3
2020-07-02 19.886 23482 45 23 3.060 530 7 8 3
2020-07-03 19.887 23506 45 1 24 3.064 533 7 4 3
2020-07-04 19.888 23530 45 1 24 3.066 536 7 2 3
2020-07-05 19.889 23554 45 1 24 3.068 539 7 2 3
2020-07-06 19.889 23578 45 24 3.071 541 7 3 2
2020-07-07 19.890 23602 45 1 24 3.080 544 7 9 3
2020-07-08 19.890 23625 45 23 3.083 547 7 3 3
2020-07-09 19.891 23649 45 1 24 3.088 550 7 5 3
2020-07-10 19.892 23673 45 1 24 3.095 553 7 7 3
2020-07-11 19.892 23697 45 24 3.099 557 7 4 4
2020-07-12 19.893 23721 45 1 24 3.103 561 7 4 4
2020-07-13 19.893 23744 45 23 3.107 564 7 4 3
2020-07-14 19.894 23768 45 1 24 3.112 567 7 5 3
2020-07-15 19.895 23792 45 1 24 3.122 570 7 10 3
2020-07-16 19.895 23816 45 24 3.127 573 7 5 3
2020-07-17 19.896 23840 45 1 24 3.134 577 7 7 4
2020-07-18 19.897 23863 45 1 23 3.137 581 7 3 4
2020-07-19 19.897 23887 45 24 3.140 584 7 3 3
2020-07-20 19.898 23911 45 1 24 3.142 587 7 2 3
2020-07-21 19.898 23935 45 24 3.145 589 7 3 2
2020-07-22 19.899 23959 45 1 24 3.148 592 7 3 3
2020-07-23 19.900 23982 45 1 23 3.151 595 7 3 3
2020-07-24 19.900 24006 45 24 3.155 598 7 4 3
2020-07-25 19.901 24030 45 1 24 3.157 601 7 2 3
2020-07-26 19.901 24054 45 24 3.160 605 7 3 4
2020-07-27 19.902 24078 45 1 24 3.163 607 7 3 2
2020-07-28 19.903 24101 45 1 23 3.165 610 7 2 3
2020-07-29 19.903 24125 45 24 3.168 613 7 3 3
2020-07-30 19.904 24149 45 1 24 3.171 616 7 3 3
2020-07-31 19.904 24173 45 24 3.175 619 7 4 3
Date KINGSTON_SA400S37120G SAMSUNG_970EVOPLUS Apple_512GB_MacbookAir2023
Total Today Total Today Total Today
GB
Written
Power
on
Power
cycles
GB
Written
Power
on
Power
cycles
GB
Written
Power
on
Power
cycles
GB
Written
Power
on
Power
cycles
GB
Written
Power
on
Power
cycles
GB
Written
Power
on
Power
cycles
2020-08-01 19.905 24197 45 1 24 3.177 622 7 2 3
2020-08-02 19.906 24220 45 1 23 3.181 625 7 4 3
2020-08-03 19.906 24244 45 24 3.184 629 7 3 4
2020-08-04 19.907 24268 45 1 24 3.191 632 7 7 3
2020-08-05 19.908 24292 45 1 24 3.195 635 7 4 3
2020-08-06 19.908 24316 45 24 3.200 638 7 5 3
2020-08-07 19.909 24340 45 1 24 3.207 641 7 7 3
2020-08-08 19.909 24363 45 23 3.210 645 7 3 4
2020-08-09 19.910 24387 45 1 24 3.215 648 7 5 3
2020-08-10 19.911 24411 45 1 24 3.219 651 7 4 3
2020-08-11 19.911 24435 45 24 3.225 654 7 6 3
2020-08-12 19.912 24459 45 1 24 3.239 658 7 14 4
2020-08-13 19.913 24482 45 1 23 3.250 661 7 11 3
2020-08-14 19.913 24506 45 24 3.261 664 7 11 3
2020-08-15 19.914 24530 45 1 24 3.264 668 7 3 4
2020-08-16 19.914 24554 45 24 3.267 671 7 3 3
2020-08-17 19.915 24578 45 1 24 3.307 674 7 40 3
2020-08-18 19.916 24601 45 1 23 3.312 677 7 5 3
2020-08-19 19.916 24625 45 24 3.321 680 7 9 3
2020-08-20 19.917 24649 45 1 24 3.326 683 7 5 3
2020-08-21 19.917 24673 45 24 3.327 685 7 1 2
2020-08-22 19.918 24697 45 1 24 3.328 687 7 1 2
2020-08-23 19.919 24720 45 1 23 3.330 692 7 2 5
2020-08-24 19.919 24744 45 24 3.330 694 7 2
2020-08-25 19.920 24768 45 1 24 3.331 696 7 1 2
2020-08-26 19.920 24792 45 24 3.331 697 7 1
2020-08-27 19.921 24816 45 1 24 3.332 699 7 1 2
2020-08-28 19.922 24840 45 1 24 3.333 704 7 1 5
2020-08-29 19.922 24863 45 23 3.333 706 7 2
2020-08-30 19.923 24887 45 1 24 3.347 708 7 14 2
2020-08-31 19.924 24911 45 1 24 3.382 713 7 35 5
Date KINGSTON_SA400S37120G SAMSUNG_970EVOPLUS Apple_512GB_MacbookAir2023
Total Today Total Today Total Today
GB
Written
Power
on
Power
cycles
GB
Written
Power
on
Power
cycles
GB
Written
Power
on
Power
cycles
GB
Written
Power
on
Power
cycles
GB
Written
Power
on
Power
cycles
GB
Written
Power
on
Power
cycles
2020-09-01 19.924 24935 45 24 3.386 719 7 4 6
2020-09-02 19.925 24959 47 1 24 2 3.394 724 9 8 5 2
2020-09-03 19.925 24982 47 23 3.401 730 9 7 6
2020-09-04 19.926 25006 47 1 24 3.412 735 9 11 5
2020-09-05 19.927 25030 47 1 24 3.415 741 9 3 6
2020-09-06 19.927 25054 47 24 3.418 746 9 3 5
2020-09-07 19.928 25078 47 1 24 3.423 750 9 5 4
2020-09-08 19.928 25101 47 23 3.423 752 9 2
2020-09-09 19.929 25125 47 1 24 3.425 754 9 2 2
2020-09-10 19.932 25149 54 3 24 7 3.429 756 16 4 2 7
2020-09-11 19.932 25173 54 24 3.432 759 16 3 3
2020-09-12 19.933 25197 54 1 24 3.434 762 16 2 3
2020-09-13 19.933 25220 54 23 3.437 765 16 3 3
2020-09-14 19.934 25244 54 1 24 3.440 768 16 3 3
2020-09-15 19.935 25268 54 1 24 3.443 770 16 3 2
2020-09-16 19.935 25292 54 24 3.443 772 16 2
2020-09-17 19.936 25316 55 1 24 1 3.444 774 17 1 2 1
2020-09-18 19.937 25339 55 1 23 3.445 776 17 1 2
2020-09-19 19.938 25363 55 1 24 3.445 778 17 2
2020-09-20 19.938 25387 55 24 3.446 779 17 1 1
2020-09-21 19.939 25411 55 1 24 3.446 781 17 2
2020-09-22 19.939 25435 55 24 3.447 783 17 1 2
2020-09-23 19.940 25458 55 1 23 3.448 785 17 1 2
2020-09-24 19.941 25482 55 1 24 3.449 787 17 1 2
2020-09-25 19.941 25506 55 24 3.450 789 17 1 2
2020-09-26 19.942 25530 55 1 24 3.451 791 17 1 2
2020-09-27 19.942 25554 55 24 3.453 793 17 2 2
2020-09-28 19.943 25578 55 1 24 3.454 795 17 1 2
2020-09-29 19.944 25601 55 1 23 3.456 797 17 2 2
2020-09-30 19.944 25625 55 24 3.457 799 17 1 2
Date KINGSTON_SA400S37120G SAMSUNG_970EVOPLUS Apple_512GB_MacbookAir2023
Total Today Total Today Total Today
GB
Written
Power
on
Power
cycles
GB
Written
Power
on
Power
cycles
GB
Written
Power
on
Power
cycles
GB
Written
Power
on
Power
cycles
GB
Written
Power
on
Power
cycles
GB
Written
Power
on
Power
cycles
2020-10-01 19.945 25649 55 1 24 3.459 801 17 2 2
2020-10-02 19.946 25673 55 1 24 3.489 807 17 30 6
2020-10-03 19.946 25697 55 24 3.490 810 17 1 3
2020-10-04 19.947 25720 55 1 23 3.494 812 17 4 2
2020-10-05 19.947 25744 55 24 3.495 814 17 1 2
2020-10-06 19.949 25768 55 2 24 3.498 821 17 3 7
2020-10-07 19.950 25792 55 1 24 3.499 822 17 1 1
2020-10-08 19.950 25816 55 24 3.500 824 17 1 2
2020-10-09 19.951 25839 55 1 23 3.502 826 17 2 2
2020-10-10 19.952 25863 55 1 24 3.503 829 17 1 3
2020-10-11 19.952 25887 55 24 3.504 831 17 1 2
2020-10-12 19.953 25911 55 1 24 3.505 833 17 1 2
2020-10-13 19.953 25935 55 24 3.506 834 17 1 1
2020-10-14 19.954 25959 55 1 24 3.509 836 17 3 2
2020-10-15 19.955 25982 55 1 23 3.510 837 17 1 1
2020-10-16 19.955 26006 55 24 3.511 839 17 1 2
2020-10-17 19.956 26030 55 1 24 3.512 841 17 1 2
2020-10-18 19.956 26054 55 24 3.513 842 17 1 1
2020-10-19 19.957 26078 55 1 24 3.513 844 17 2
2020-10-20 19.958 26101 55 1 23 3.514 846 17 1 2
2020-10-21 19.958 26125 55 24 3.518 847 17 4 1
2020-10-22 19.959 26149 55 1 24 3.520 850 17 2 3
2020-10-23 19.959 26173 55 24 3.521 854 17 1 4
2020-10-24 19.960 26197 55 1 24 3.523 857 17 2 3
2020-10-25 19.961 26221 55 1 24 3.524 860 17 1 3
2020-10-26 19.962 26245 55 1 24 3.526 863 17 2 3
2020-10-27 19.963 26269 55 1 24 3.528 865 17 2 2
2020-10-28 19.964 26293 55 1 24 3.529 867 17 1 2
2020-10-29 19.965 26317 55 1 24 3.530 868 17 1 1
2020-10-30 19.966 26340 55 1 23 3.531 870 17 1 2
2020-10-31 19.966 26364 55 24 3.554 872 17 23 2
Date KINGSTON_SA400S37120G SAMSUNG_970EVOPLUS Apple_512GB_MacbookAir2023
Total Today Total Today Total Today
GB
Written
Power
on
Power
cycles
GB
Written
Power
on
Power
cycles
GB
Written
Power
on
Power
cycles
GB
Written
Power
on
Power
cycles
GB
Written
Power
on
Power
cycles
GB
Written
Power
on
Power
cycles
2020-11-01 19.967 26388 55 1 24 3.554 874 17 2
2020-11-02 19.968 26412 55 1 24 3.555 875 17 1 1
2020-11-03 19.969 26436 55 1 24 3.556 877 17 1 2
2020-11-04 19.970 26459 55 1 23 3.557 879 17 1 2
2020-11-05 19.970 26483 55 24 3.557 880 17 1
2020-11-06 19.971 26507 55 1 24 3.564 883 17 7 3
2020-11-07 19.972 26531 55 1 24 3.570 885 17 6 2
2020-11-08 19.975 26556 55 3 25 3.592 888 17 22 3
2020-11-09 19.978 26580 55 3 24 3.597 891 17 5 3
2020-11-10 19.980 26603 55 2 23 3.602 893 17 5 2
2020-11-11 19.981 26627 55 1 24 3.606 895 17 4 2
2020-11-12 19.985 26651 55 4 24 3.618 899 17 12 4
2020-11-13 19.986 26675 55 1 24 3.623 907 17 5 8
2020-11-14 19.999 26699 55 13 24 3.666 917 17 43 10
2020-11-15 20.000 26723 55 1 24 3.673 927 17 7 10
2020-11-16 20.001 26746 55 1 23 3.677 936 17 4 9
2020-11-17 20.002 26770 55 1 24 3.683 947 17 6 11
2020-11-18 20.004 26794 55 2 24 3.700 958 17 17 11
2020-11-19 20.005 26818 55 1 24 3.706 969 17 6 11
2020-11-20 20.008 26842 55 3 24 3.713 980 17 7 11
2020-11-21 20.011 26865 55 3 23 3.719 990 17 6 10
2020-11-22 20.012 26889 55 1 24 3.724 1001 17 5 11
2020-11-23 20.013 26913 55 1 24 3.730 1011 17 6 10
2020-11-24 20.013 26937 55 24 3.736 1021 17 6 10
2020-11-25 20.014 26961 55 1 24 3.746 1032 17 10 11
2020-11-26 20.015 26985 55 1 24 3.774 1044 17 28 12
2020-11-27 20.015 27008 55 23 3.780 1057 17 6 13
2020-11-28 20.019 27032 55 4 24 3.785 1070 17 5 13
2020-11-29 20.019 27056 55 24 3.790 1083 17 5 13
2020-11-30 20.020 27080 55 1 24 3.795 1096 17 5 13
Date KINGSTON_SA400S37120G SAMSUNG_970EVOPLUS Apple_512GB_MacbookAir2023
Total Today Total Today Total Today
GB
Written
Power
on
Power
cycles
GB
Written
Power
on
Power
cycles
GB
Written
Power
on
Power
cycles
GB
Written
Power
on
Power
cycles
GB
Written
Power
on
Power
cycles
GB
Written
Power
on
Power
cycles
2020-12-01 20.021 27104 55 1 24 3.801 1109 17 6 13
2020-12-02 20.021 27127 55 23 3.806 1119 17 5 10
2020-12-03 20.022 27151 55 1 24 3.811 1130 17 5 11
2020-12-04 20.023 27175 55 1 24 3.817 1142 17 6 12
2020-12-05 20.026 27199 55 3 24 3.823 1154 17 6 12
2020-12-06 20.027 27223 55 1 24 3.832 1166 17 9 12
2020-12-07 20.027 27246 55 23 3.841 1178 17 9 12
2020-12-08 20.029 27270 55 2 24 3.852 1191 17 11 13
2020-12-09 20.030 27294 55 1 24 3.857 1203 17 5 12
2020-12-10 20.030 27318 55 24 3.863 1216 17 6 13
2020-12-11 20.031 27342 55 1 24 3.869 1229 17 6 13
2020-12-12 20.035 27365 55 4 23 3.874 1242 17 5 13
2020-12-13 20.035 27389 55 24 3.881 1254 17 7 12
2020-12-14 20.036 27413 55 1 24 3.888 1268 17 7 14
2020-12-15 20.037 27437 55 1 24 3.894 1282 17 6 14
2020-12-16 20.037 27458 55 21 3.899 1294 17 5 12
2020-12-17 20.038 27485 55 1 27 3.906 1307 17 7 13
2020-12-18 20.038 27508 55 23 3.911 1319 17 5 12
2020-12-19 20.045 27532 55 7 24 3.916 1330 17 5 11
2020-12-20 20.045 27556 55 24 3.923 1342 17 7 12
2020-12-21 20.046 27580 55 1 24 3.928 1354 17 5 12
2020-12-22 20.047 27604 55 1 24 3.933 1366 17 5 12
2020-12-23 20.047 27627 55 23 3.939 1377 17 6 11
2020-12-24 20.048 27651 55 1 24 3.944 1389 17 5 12
2020-12-25 20.051 27675 55 3 24 3.951 1401 17 7 12
2020-12-26 20.057 27699 55 6 24 3.957 1413 17 6 12
2020-12-27 20.057 27723 55 24 3.963 1425 17 6 12
2020-12-28 20.058 27746 55 1 23 3.971 1436 17 8 11
2020-12-29 20.059 27770 55 1 24 3.977 1448 17 6 12
2020-12-30 20.059 27794 55 24 3.984 1460 17 7 12
2020-12-31 20.060 27818 55 1 24 4.026 1472 17 42 12
Date KINGSTON_SA400S37120G SAMSUNG_970EVOPLUS Apple_512GB_MacbookAir2023
Total Today Total Today Total Today
GB
Written
Power
on
Power
cycles
GB
Written
Power
on
Power
cycles
GB
Written
Power
on
Power
cycles
GB
Written
Power
on
Power
cycles
GB
Written
Power
on
Power
cycles
GB
Written
Power
on
Power
cycles
2021-01-01 20.060 27842 55 24 4.031 1484 17 5 12
2021-01-02 20.066 27866 55 6 24 4.037 1496 17 6 12
2021-01-03 20.066 27889 55 23 4.044 1508 17 7 12
2021-01-04 20.067 27913 55 1 24 4.049 1520 17 5 12
2021-01-05 20.068 27937 55 1 24 4.055 1531 17 6 11
2021-01-06 20.069 27961 55 1 24 4.060 1543 17 5 12
2021-01-07 20.069 27985 55 24 4.066 1554 17 6 11
2021-01-08 20.070 28008 55 1 23 4.072 1566 17 6 12
2021-01-09 20.077 28032 55 7 24 4.077 1578 17 5 12
2021-01-10 20.078 28056 55 1 24 4.084 1590 17 7 12
2021-01-11 20.078 28080 55 24 4.089 1602 17 5 12
2021-01-12 20.079 28104 55 1 24 4.094 1613 17 5 11
2021-01-13 20.079 28127 55 23 4.100 1625 17 6 12
2021-01-14 20.080 28151 55 1 24 4.105 1637 17 5 12
2021-01-15 20.081 28175 55 1 24 4.111 1648 17 6 11
2021-01-16 20.088 28199 55 7 24 4.117 1661 17 6 13
2021-01-17 20.089 28223 55 1 24 4.127 1674 17 10 13
2021-01-18 20.089 28247 55 24 4.132 1686 17 5 12
2021-01-19 20.090 28270 55 1 23 4.138 1698 17 6 12
2021-01-20 20.091 28294 55 1 24 4.145 1709 17 7 11
2021-01-21 20.091 28318 55 24 4.150 1721 17 5 12
2021-01-22 20.092 28342 55 1 24 4.159 1733 17 9 12
2021-01-23 20.098 28366 55 6 24 4.164 1745 17 5 12
2021-01-24 20.099 28389 55 1 23 4.170 1757 17 6 12
2021-01-25 20.099 28413 55 24 4.176 1769 17 6 12
2021-01-26 20.100 28437 55 1 24 4.181 1781 17 5 12
2021-01-27 20.101 28461 55 1 24 4.186 1792 17 5 11
2021-01-28 20.101 28485 55 24 4.193 1804 17 7 12
2021-01-29 20.102 28509 55 1 24 4.198 1816 17 5 12
2021-01-30 20.109 28532 55 7 23 4.204 1827 17 6 11
2021-01-31 20.110 28556 55 1 24 4.210 1839 17 6 12
Date KINGSTON_SA400S37120G SAMSUNG_970EVOPLUS Apple_512GB_MacbookAir2023
Total Today Total Today Total Today
GB
Written
Power
on
Power
cycles
GB
Written
Power
on
Power
cycles
GB
Written
Power
on
Power
cycles
GB
Written
Power
on
Power
cycles
GB
Written
Power
on
Power
cycles
GB
Written
Power
on
Power
cycles
2021-02-01 20.110 28580 55 24 4.215 1851 17 5 12
2021-02-02 20.111 28604 55 1 24 4.221 1863 17 6 12
2021-02-03 20.111 28628 55 24 4.227 1875 17 6 12
2021-02-04 20.112 28651 55 1 23 4.232 1887 17 5 12
2021-02-05 20.113 28675 55 1 24 4.237 1899 17 5 12
2021-02-06 20.118 28699 55 5 24 4.243 1910 17 6 11
2021-02-07 20.119 28723 55 1 24 4.250 1920 17 7 10
2021-02-08 20.120 28747 55 1 24 4.261 1930 17 11 10
2021-02-09 20.121 28771 55 1 24 4.266 1942 17 5 12
2021-02-10 20.122 28794 55 1 23 4.271 1954 17 5 12
2021-02-11 20.123 28818 55 1 24 4.276 1966 17 5 12
2021-02-12 20.124 28842 55 1 24 4.286 1978 17 10 12
2021-02-13 20.129 28866 55 5 24 4.291 1990 17 5 12
2021-02-14 20.130 28890 55 1 24 4.298 2003 17 7 13
2021-02-15 20.131 28913 55 1 23 4.341 2015 17 43 12
2021-02-16 20.151 28937 55 20 24 4.381 2027 17 40 12
2021-02-17 20.155 28961 55 4 24 4.400 2046 17 19 19
2021-02-18 20.155 28985 55 24 4.420 2064 17 20 18
2021-02-19 20.171 29009 55 16 24 4.436 2082 17 16 18
